The Average Annual Return OF Google Stock (GOOGL) from 2005 to 2024 Is Approximately 27.24%. If You Had Invested $1000 in Google Stock At The Beginning Of 2005 And Held It Through The End Of 2024, Your Investment Would Have Grown To Approximately $39,370.62. Whether you’re a long-term investor or a market enthusiast, understanding Google’s year-by-year performance offers valuable insights into its financial journey and stock market behavior.
Historical Annual Returns Data Of Google Stock
| Year | Year Open | Year Close | Annual Returns |
|---|---|---|---|
| 2005 | $5.04 | $10.33 | 115.18% |
| 2006 | $10.83 | $11.46 | 11.00% |
| 2007 | $11.64 | $17.22 | 50.17% |
| 2008 | $17.06 | $7.66 | -55.51% |
| 2009 | $8.00 | $15.44 | 101.52% |
| 2010 | $15.60 | $14.79 | -4.20% |
| 2011 | $15.05 | $16.08 | 8.74% |
| 2012 | $16.57 | $17.61 | 9.52% |
| 2013 | $18.01 | $27.91 | 58.43% |
| 2014 | $27.72 | $26.40 | -5.39% |
| 2015 | $26.35 | $38.71 | 46.61% |
| 2016 | $37.79 | $39.43 | 1.86% |
| 2017 | $40.20 | $52.41 | 32.93% |
| 2018 | $53.40 | $51.99 | -0.80% |
| 2019 | $52.48 | $66.65 | 28.18% |
| 2020 | $68.10 | $87.21 | 30.85% |
| 2021 | $85.89 | $144.16 | 65.30% |
| 2022 | $144.30 | $87.81 | -39.09% |
| 2023 | $88.69 | $139.02 | 58.32% |
| 2024 | $137.51 | $189.08 | 36.01% |
If You Want To Learn More About Google Stock, Visit Yahoo Finance. To Explore Other Companies’ Performance, Check Out Our US Stock Category.
[recent_post_carousel limit=»-1″ show_content=»false» show_date=»false» dots=»false» autoplay_interval=»5000″ show_author=»false» media_size=»full» category=»18″]

Deja una respuesta