The Average Annual Return OF Broadcom Stock (AVGO) from 2010 to 2024 Is Approximately 44.18%. If You Had Invested $1000 in Broadcom Stock At The Beginning Of 2010 And Held It Through The End Of 2024, Your Investment Would Have Grown To Approximately $168,248.10. Whether you’re a long-term investor or a market enthusiast, understanding Broadcom’s year-by-year performance offers valuable insights into its financial journey and stock market behavior.
Historical Annual Returns Data Of Broadcom Stock
| Year | Year Open | Year Close | Annual Returns |
|---|---|---|---|
| 2010 | $1.35 | $2.04 | 55.76% |
| 2011 | $2.00 | $2.10 | 2.84% |
| 2012 | $2.11 | $2.34 | 11.60% |
| 2013 | $2.41 | $4.01 | 70.74% |
| 2014 | $3.99 | $7.75 | 93.22% |
| 2015 | $7.71 | $11.32 | 46.04% |
| 2016 | $11.09 | $13.99 | 23.65% |
| 2017 | $14.12 | $20.74 | 48.19% |
| 2018 | $21.55 | $21.19 | -2.18% |
| 2019 | $21.13 | $27.35 | 29.05% |
| 2020 | $27.90 | $39.62 | 44.88% |
| 2021 | $38.48 | $62.01 | 56.48% |
| 2022 | $61.81 | $53.77 | -13.28% |
| 2023 | $53.23 | $109.80 | 104.18% |
| 2024 | $106.77 | $231.14 | 110.49% |
If You Want To Learn More About Broadcom Stock, Visit Yahoo Finance. To Explore Other Companies’ Performance, Check Out Our US Stock Category.
[recent_post_carousel limit=»-1″ show_content=»false» show_date=»false» dots=»false» autoplay_interval=»5000″ show_author=»false» media_size=»full» category=»18″]

Deja una respuesta