The Average Annual Return OF Amazon Stock (AMZN) from 1998 to 2024 Is Approximately 86.56%. If You Had Invested $1000 in Amazon Stock At The Beginning Of 1998 And Held It Through The End Of 2024, Your Investment Would Have Grown To Approximately $874,114.05. Whether you’re a long-term investor or a market enthusiast, understanding Amazon’s year-by-year performance offers valuable insights into its financial journey and stock market behavior.
Historical Annual Returns Data Of Amazon Stock
| Year | Year Open | Year Close | Annual Returns |
|---|---|---|---|
| 1998 | 0.24 | 2.67 | 966.57% |
| 1999 | 2.95 | 3.80 | 42.18% |
| 2000 | 4.46 | 0.77 | -79.56% |
| 2001 | 0.69 | 0.54 | -30.47% |
| 2002 | 0.54 | 0.94 | 74.58% |
| 2003 | 0.97 | 2.63 | 178.56% |
| 2004 | 2.59 | 2.21 | -15.83% |
| 2005 | 2.22 | 2.35 | 6.46% |
| 2006 | 2.37 | 1.97 | -16.31% |
| 2007 | 1.93 | 4.63 | 134.77% |
| 2008 | $4.81 | $2.56 | -44.65% |
| 2009 | $2.71 | $6.72 | 162.32% |
| 2010 | $6.69 | $9.00 | 33.81% |
| 2011 | $9.21 | $8.65 | -3.83% |
| 2012 | $8.95 | $12.54 | 44.93% |
| 2013 | $12.86 | $19.93 | 58.96% |
| 2014 | $19.89 | $15.51 | -22.18% |
| 2015 | $15.42 | $33.79 | 117.78% |
| 2016 | $31.84 | $37.49 | 10.95% |
| 2017 | $37.68 | $58.47 | 55.96% |
| 2018 | $59.45 | $75.09 | 28.43% |
| 2019 | $76.95 | $92.39 | 23.03% |
| 2020 | $94.90 | $162.84 | 76.26% |
| 2021 | $159.33 | $166.71 | 2.38% |
| 2022 | $170.40 | $84.00 | -49.62% |
| 2023 | $85.82 | $151.94 | 80.88% |
| 2024 | $149.93 | $219.39 | 44.39% |
If You Want To Learn More About Amazon Stock, Visit Yahoo Finance. To Explore Other Companies’ Performance, Check Out Our US Stock Category.
[recent_post_carousel limit=»-1″ show_content=»false» show_date=»false» dots=»false» autoplay_interval=»5000″ show_author=»false» media_size=»full» category=»18″]

Deja una respuesta